Mynydd Y Fforest Earthwork
                Has been described as a Rejected Timber Castle (Ringwork)
                There are earthwork remains
                
	
		| Name | Mynydd Y Fforest Earthwork | 
		| Alternative Names |  | 
		| Historic Country | Glamorgan | 
		| Modern Authority | Vale of Glamorgan | 
		| 1974 Authority | South Glamorgan | 
		| Community | Penllyn | 
                A sub-circular enclosure, c.60m in diameter, set on a S-facing slope and defined by a bank and ditch, counterscarped on the N and NE. A rectangular enclosure lies immediately to the NE. (Coflein)
                
                Not scheduled
                Not Listed
                
                
                
                
                
                
                The National Monument Record (Coflein) number(s)
                
                County Historic Environment Record
                
                
	
		| OS Map Grid Reference | ST007783 | 
		| Latitude | 51.495418548584 | 
		| Longitude | -3.43162989616394 | 
		| Eastings | 300740 | 
		| Northings | 178350 | 
                 
                 
                