Loftus Castle Cliff
                Has been described as a Possible Timber Castle (Ringwork)
                There are no visible remains
                
	
		| Name | Loftus Castle Cliff | 
		| Alternative Names | Lofthouse | 
		| Historic Country | Yorkshire | 
		| Modern Authority | Redcar & Cleveland | 
		| 1974 Authority | Cleveland | 
		| Civil Parish | Loftus | 
                A mound, possibly a ringwork, at Loftus was destroyed in 1892. (PastScape)
A Castle Cliff placename is recorded in the VCH as an ancient placename (Chan. Inq. p.m.).
                
                Not scheduled
                Not Listed
                
                
                
                
                
                
                Historic England (PastScape) Defra or Monument number(s)
                
                County Historic Environment Record
                
                
	
		| OS Map Grid Reference | NZ721181 | 
		| Latitude | 54.5531387329102 | 
		| Longitude | -0.885370016098022 | 
		| Eastings | 472190 | 
		| Northings | 518110 | 
                 
                 
                